<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Web Creative Blog</title>
	<atom:link href="http://blog.bluewebcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluewebcreative.com</link>
	<description>Blog about website design, web development, search engine optimization and insights into the web.</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grow Your Audience with Social Media and SEO</title>
		<link>http://blog.bluewebcreative.com/2012/03/06/grow-your-audience-with-social-media-and-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-your-audience-with-social-media-and-seo</link>
		<comments>http://blog.bluewebcreative.com/2012/03/06/grow-your-audience-with-social-media-and-seo/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:15:28 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.bluewebcreative.com/?p=141</guid>
		<description><![CDATA[Google and Bing have been pushing hard on the integration of social features and social networking into their SERPs. The addition of social signals to their algorithms is indicative of the value in creating quality content to engage your web visitors but also emphasises on how valuable link building is to your marketing plan. There <a href="http://blog.bluewebcreative.com/2012/03/06/grow-your-audience-with-social-media-and-seo/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2012/03/06/grow-your-audience-with-social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Social Media Inclusion</title>
		<link>http://blog.bluewebcreative.com/2011/11/07/google-and-social-media-inclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-social-media-inclusion</link>
		<comments>http://blog.bluewebcreative.com/2011/11/07/google-and-social-media-inclusion/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:12:32 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.bluewebcreative.com/?p=132</guid>
		<description><![CDATA[Just as Bing has done with Facebook, Google is now incorporating Twitter shares within its SERPs. Early last month Google moved the URL from below the Description to appear between the Title and Description values. This move has freed up space in their SERPs to allow for social integration, expanded Site Links and potentially more <a href="http://blog.bluewebcreative.com/2011/11/07/google-and-social-media-inclusion/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2011/11/07/google-and-social-media-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Your Own Custom URL for Bit.ly Pro</title>
		<link>http://blog.bluewebcreative.com/2011/06/06/how-to-create-your-own-custom-url-for-bit-ly-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-your-own-custom-url-for-bit-ly-pro</link>
		<comments>http://blog.bluewebcreative.com/2011/06/06/how-to-create-your-own-custom-url-for-bit-ly-pro/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:00:59 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.bluewebcreative.com/?p=116</guid>
		<description><![CDATA[With Twitter use on the rise and people, as well as companies, are becoming aware of the marketing impact by using Twitter, URL shorteners are on the rise. This has given way to Bit.ly offering a pro version to allow for a custom URL. For example, I just recently established the custom &#8220;short&#8221; domain of <a href="http://blog.bluewebcreative.com/2011/06/06/how-to-create-your-own-custom-url-for-bit-ly-pro/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2011/06/06/how-to-create-your-own-custom-url-for-bit-ly-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter for SEO Keyword Research and Content Ideas</title>
		<link>http://blog.bluewebcreative.com/2011/02/20/using-twitter-for-seo-keyword-research-and-content-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-twitter-for-seo-keyword-research-and-content-ideas</link>
		<comments>http://blog.bluewebcreative.com/2011/02/20/using-twitter-for-seo-keyword-research-and-content-ideas/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:00:59 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.bluewebcreative.com/blog/?p=74</guid>
		<description><![CDATA[Twitter has obviously become a powerhouse in the social media arena, with its real-time conversation and community categorization capabilities. Twitter&#8217;s use of Hashtags allows for a quick grouping for content of interest. Something that has not gone unnoticed by search engine giant Google. Reportedly, Google will index a Tweet 45 seconds after publication. So how <a href="http://blog.bluewebcreative.com/2011/02/20/using-twitter-for-seo-keyword-research-and-content-ideas/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2011/02/20/using-twitter-for-seo-keyword-research-and-content-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Focused Content</title>
		<link>http://blog.bluewebcreative.com/2010/11/06/customer-focused-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-focused-content</link>
		<comments>http://blog.bluewebcreative.com/2010/11/06/customer-focused-content/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:13:10 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://bluewebcreative.com/blog/?p=19</guid>
		<description><![CDATA[One of my soap box speeches when talking with clients about their websites is to look at how much focus they place on their potential or existing customers coming to their site versus themselves. I like to use the analogy of being corned at a party by someone who only talks about themselves and how <a href="http://blog.bluewebcreative.com/2010/11/06/customer-focused-content/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/11/06/customer-focused-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes: Website Blueprint</title>
		<link>http://blog.bluewebcreative.com/2010/07/25/wireframes-website-blueprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireframes-website-blueprint</link>
		<comments>http://blog.bluewebcreative.com/2010/07/25/wireframes-website-blueprint/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:50:45 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://bluewebcreative.com/blog/?p=42</guid>
		<description><![CDATA[Once you have your personas created and an in-depth understanding of the business you can begin creating various wireframes. Wireframes should be strictly functional blueprints of elements for the website (logo placement, header structure, navigation, content areas, etc.). This first part of building wireframes can be done using any number of tools out there. I <a href="http://blog.bluewebcreative.com/2010/07/25/wireframes-website-blueprint/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/07/25/wireframes-website-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persona Development</title>
		<link>http://blog.bluewebcreative.com/2010/07/19/persona-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=persona-development</link>
		<comments>http://blog.bluewebcreative.com/2010/07/19/persona-development/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:17:50 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://bluewebcreative.com/blog/?p=33</guid>
		<description><![CDATA[After conducting stakeholder interviews, you should have a good idea of the customer. To develop a good information architecture and stay on point, persona development will assist in mapping the customer’s needs to the website and creating scenarios that represent customer&#8217;s experience to achieve their goals. Personas A persona is a placeholder for a real, <a href="http://blog.bluewebcreative.com/2010/07/19/persona-development/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/07/19/persona-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design and Stakeholder Interviews</title>
		<link>http://blog.bluewebcreative.com/2010/07/11/website-design-and-stakeholder-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-design-and-stakeholder-interviews</link>
		<comments>http://blog.bluewebcreative.com/2010/07/11/website-design-and-stakeholder-interviews/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:21:29 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://bluewebcreative.com/blog/?p=29</guid>
		<description><![CDATA[Whether the site is for a new or existing business, stakeholder interviews are crucial. This part of the process can give a deeper level of understanding for the company&#8217;s customer as well as the company&#8217;s business objectives. One company I worked with had a call center that interfaced daily with customers and contained a wealth <a href="http://blog.bluewebcreative.com/2010/07/11/website-design-and-stakeholder-interviews/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/07/11/website-design-and-stakeholder-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a website but don&#8217;t know what you want?</title>
		<link>http://blog.bluewebcreative.com/2010/07/04/need-a-website-but-dont-know-what-you-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-a-website-but-dont-know-what-you-want</link>
		<comments>http://blog.bluewebcreative.com/2010/07/04/need-a-website-but-dont-know-what-you-want/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:29:14 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://bluewebcreative.com/blog/?p=23</guid>
		<description><![CDATA[I&#8217;ve encountered business owners who are just starting up or looking to do a website redesign that are unsure what they want but know they need a website. Shameless self-promotion alert; these questions can be found on my project questionnaire as well. What is the mission or purpose of your business or organization. Any business <a href="http://blog.bluewebcreative.com/2010/07/04/need-a-website-but-dont-know-what-you-want/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/07/04/need-a-website-but-dont-know-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery using jQuery</title>
		<link>http://blog.bluewebcreative.com/2010/04/17/gallery-using-jquery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gallery-using-jquery</link>
		<comments>http://blog.bluewebcreative.com/2010/04/17/gallery-using-jquery/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:39:37 +0000</pubDate>
		<dc:creator>Sean Van Guilder</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://bluewebcreative.wordpress.com/?p=10</guid>
		<description><![CDATA[Found a great utility that is flexible and easy to use for creating image galleries using jQuery. Check it out at http://colorpowered.com/colorbox/]]></description>
		<wfw:commentRss>http://blog.bluewebcreative.com/2010/04/17/gallery-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

